“VV90” HOOKS

0 out of 5

• 90° torsion at one end enables easier access to the object
• Two-angular bend provides stabler hanging
• Higher load capacity than radius (“CC”) hooks
• Entire production with own CNC machines
• Custom production according to customer’s requirements
• Spring steel available
• Entire packages only
• Layers of hooks separated by cardboard interlays for easier taking
• To verify the load capacity free samples available

Description

In case you don’t find requested sizes, do not hesitate to contact us.


wire – Ø 1,5mm

PART NO. A (mm) B (mm) C (mm) D (mm) pcs / PACKAGE
DM-VV90-50×1,5-17×17 50 1,5 17 17 5 000
DM-VV90-60×1,5-17×17 60 1,5 17 17 5 000
DM-VV90-75×1,5-17×17 75 1,5 17 17 4 000
DM-VV90-100×1,5-17×17 100 1,5 17 17 2 000
DM-VV90-120×1,5-17×17 120 1,5 17 17 2 000
DM-VV90-150×1,5-17×17 150 1,5 17 17 2 000
DM-VV90-200×1,5-17×17 200 1,5 17 17 2 100
DM-VV90-250×1,5-17×17 250 1,5 17 17 1 800
DM-VV90-400×1,5-17×17 400 1,5 17 17 1 200
DM-VV90-500×1,5-17×17 500 1,5 17 17 2 000


wire – Ø 2mm

PART NO. A (mm) B (mm) C (mm) D (mm) pcs / PACKAGE
DM-VV90-50×2-17×17 50 2 17 17 3 000
DM-VV90-60×2-17×17 60 2 17 17 3 000
DM-VV90-75×2-17×17 75 2 17 17 2 500
DM-VV90-100×2-17×17 100 2 17 17 2 000
DM-VV90-120×2-17×17 120 2 17 17 1 500
DM-VV90-150×2-17×17 150 2 17 17 1 200
DM-VV90-200×2-17×17 200 2 17 17 1 200
DM-VV90-230×2-17×17 230 2 17 17 1 000
DM-VV90-250×2-17×17 250 2 17 17 1 200
DM-VV90-300×2-17×17 300 2 17 17 1 000
DM-VV90-400×2-17×17 400 2 17 17 1 200
DM-VV90-500×2-17×17 500 2 17 17 1 200
DM-VV90-600×2-17×17 600 2 17 17 1 500
DM-VV90-700×2-17×17 700 2 17 17 1 500


wire – Ø 3mm

PART NO. A (mm) B (mm) C (mm) D (mm) pcs / PACKAGE
DM-VV90-50×3-18×18 50 3 18 18 2 500
DM-VV90-75×3-18×18 75 3 18 18 1 200
DM-VV90-100×3-18×18 100 3 18 18 1 200
DM-VV90-120×3-18×18 120 3 18 18 1 000
DM-VV90-150×3-18×18 150 3 18 18 600
DM-VV90-200×3-18×18 200 3 18 18 600
DM-VV90-250×3-18×18 250 3 18 18 700
DM-VV90-300×3-18×18 300 3 18 18 600
DM-VV90-400×3-18×18 400 3 18 18 600
DM-VV90-500×3-18×18 500 3 18 18 600
DM-VV90-600×3-18×18 600 3 18 18 800
DM-VV90-700×3-18×18 700 3 18 18 800
DM-VV90-800×3-18×18 800 3 18 18 800